Product Line
Products
Back to Products
Diesel Articulated Boom Lift
4 model(s)




Full Specification Comparison
| Parameter | BA16RT | BA18RT | BA20RT | BA22RT |
|---|---|---|---|---|
| Height | 16m | 17.9m | 20.2m | 22.5m |
| Capacity | 230kg | 230kg | 230/350kg | 230/350kg |
| Power | Diesel | Diesel | Diesel | Diesel |
| Platform | 1.4x0.7m | 1.4x0.7m | 1.8x0.76m | 1.8x0.76m |
| Weight | 6900kg | 7450kg | 9600kg | 10100kg |
| Drive | 4WDx2WS | 4WDx2WS | 4WDx2WS | 4WDx2WS |
| Grade | 45% | 45% | 45% | 45% |
| Max Platform Height | 14m | 15.9m | 18.2m | 20.5m |
| Max Span Height | 7.2m | 7.7m | 8.0m | 9.4m |
| Max Platform Reach | 6.9m | 8.3m | 11m | 11.2m |
| Platform Size | 1.4x0.7m | 1.4x0.7m | 1.8x0.76m | 1.8x0.76m |
| Overall Length | 6.73m | 7.43m | 8.50m | 8.50m |
| Overall Width | 2.3m | 2.3m | 2.44m | 2.44m |
| Overall Height | 2.2m | 2.2m | 2.40m | 2.40m |
| Occupants | 2 | 2 | 2/3 | 2/3 |
| Jib Movement | 70 | 70 | 70 | 70 |
| Platform Rotation | 160 | 160 | 160 | 160 |
| Turret Rotation | 360 | 360 | 360 | 360 |
| Travel Speed | 5.5/1.1km/h | 5.5/1.1km/h | 5.5/1.1km/h | 5.5/1.1km/h |
| Gradeability | 45% | 45% | 45% | 45% |
| Drive Steer | 4WDx2WS | 4WDx2WS | 4WDx2WS | 4WDx2WS |
| Engine | KUBOTA | KUBOTA | KUBOTA | KUBOTA |
| Engine Power | 36.0kw | 36.0kw | 36.0kw | 36.0kw |
| Fuel Tank | 68L | 68L | 105L | 105L |
| Hydraulic Tank | 104L | 104L | 125L | 125L |
Series Comparison
At-a-glance comparison across all 5 series
| Series | Models | Work Height | Capacity | Power |
|---|---|---|---|---|
| Diesel Articulated Boom Lift | 4 | 16-22.5m | 230-230kg | Diesel |
| Electric Articulated Boom Lift | 7 | 11.3-22.5m | 200-230kg | Electric |
| Electric Telescopic Boom Lift | 5 | 18-28.3m | 300-300kg | Electric |
| Crawler Spider Boom Lift | 4 | 10-25.5m | 200-200kg | Diesel+Elec |
| Towable Boom Lift | 5 | 10-17.85m | 200-200kg | Electric |
Why Choose Our Products
Engineering excellence that translates to real-world performance and long-term reliability
Exceptional Reach
Working heights up to 28.3m with industry-leading horizontal outreach.
All-Terrain Mobility
4WD drive, 45% gradeability, and rugged chassis for any job site.
360 Rotation
Full turntable rotation and multi-angle platform positioning.
Dual Power Options
Efficient electric or powerful diesel — full range flexibility.
Let's Talk About Your Project
Whether you need standard lifting equipment or a fully custom machine — tell us what the job demands, and we will engineer the solution.
Free technical consultationCustom engineering assessmentQuote within 24 hoursGlobal shipping available