Product Line
Products
Back to Products
Crawler Spider Boom Lift
4 model(s)




Full Specification Comparison
| Parameter | BS10C | BS18C | BS23C | BS26C |
|---|---|---|---|---|
| Height | 10m | 17.7m | 23m | 25.5m |
| Capacity | 200kg | 200kg | 200kg | 200kg |
| Power | Diesel+Elec | Diesel+Elec | Diesel+Elec | Diesel+Elec |
| Max Platform Height | 8m | 15.7m | 21m | 23.5m |
| Max Operating Range | 5m | 8.6m | 12m | 12m |
| Max Span Height | - | 6.0m | 8.5m | 8.6m |
| Platform Size | 1.1x0.7m | 1.1x0.7m | 1.2x0.8m | 1.2x0.8m |
| Overall Length | 4.7m | 5.3m | 5.6m | 5.6m |
| Overall Width | 0.75m | 0.85m | 1.5m | 1.5m |
| Overall Height | 1.9m | 2.0m | 2.0m | 2.0m |
| Occupants | 2 | 2 | 2 | 2 |
| Platform Rotation | 80 | 80 | 60 | 60 |
| Jib Movement | -90-0 | -90-0 | -90-0 | -90-0 |
| Turret Rotation | 355 | 355 | 355 | 355 |
| Travel Speed | 1.3km/h | 1.3km/h | 1.1km/h | 1.1km/h |
| Gradeability | 25% | 25% | 28% | 30% |
| Weight | 1720kg | 2425kg | 3300kg | 3300kg |
| Battery | 48V/300Ah | 48V/300Ah | 48V/400Ah | 48V/400Ah |
| Pump Motor | 4kw | 4kw | 5kw | 5kw |
| Control Voltage | 24V | 24V | 12V | 12V |
Series Comparison
At-a-glance comparison across all 5 series
| Series | Models | Work Height | Capacity | Power |
|---|---|---|---|---|
| Diesel Articulated Boom Lift | 4 | 16-22.5m | 230-230kg | Diesel |
| Electric Articulated Boom Lift | 7 | 11.3-22.5m | 200-230kg | Electric |
| Electric Telescopic Boom Lift | 5 | 18-28.3m | 300-300kg | Electric |
| Crawler Spider Boom Lift | 4 | 10-25.5m | 200-200kg | Diesel+Elec |
| Towable Boom Lift | 5 | 10-17.85m | 200-200kg | Electric |
Why Choose Our Products
Engineering excellence that translates to real-world performance and long-term reliability
Exceptional Reach
Working heights up to 28.3m with industry-leading horizontal outreach.
All-Terrain Mobility
4WD drive, 45% gradeability, and rugged chassis for any job site.
360 Rotation
Full turntable rotation and multi-angle platform positioning.
Dual Power Options
Efficient electric or powerful diesel — full range flexibility.
Let's Talk About Your Project
Whether you need standard lifting equipment or a fully custom machine — tell us what the job demands, and we will engineer the solution.
Free technical consultationCustom engineering assessmentQuote within 24 hoursGlobal shipping available