Product Line
Products
Back to Products
Electric Telescopic Boom Lift
5 model(s)





Full Specification Comparison
| Parameter | BT18ERT | BT20ERT | BT22ERT | BT26ERT | BT28ERT |
|---|---|---|---|---|---|
| Height | 18m | 20.5m | 21.6m | 26.5m | 28.3m |
| Capacity | 300kg | 300kg | 300kg | 300/450kg | 300/450kg |
| Power | Electric | Electric | Electric | Electric | Electric |
| Platform | 1.8x0.76m | 1.8x0.76m | 1.8x0.76m | 2.3x0.9m | 2.3x0.9m |
| Weight | 7800kg | 8520kg | 9100kg | 14800kg | 16100kg |
| Max Platform Height | 16m | 18.5m | 19.6m | 24.5m | 26.3m |
| Max Platform Reach | 11.2m | 13.2m | 14.5m | 20m | 21.5m |
| Platform Size | 1.8x0.76m | 1.8x0.76m | 1.8x0.76m | 2.3x0.9m | 2.3x0.9m |
| Overall Length | 8.3m | 9.8m | 10.3m | 10.9m | 11.7m |
| Overall Width | 2.49m | 2.49m | 2.49m | 2.49m | 2.49m |
| Overall Height | 2.64m | 2.64m | 2.64m | 2.92m | 2.92m |
| Occupants | 3 | 3 | 3 | 3 | 3 |
| Jib Movement | 70 | 70 | 70 | 70 | 70 |
| Platform Rotation | 80 | 80 | 80 | 80 | 80 |
| Turret Rotation | 360 | 360 | 360 | 360 | 360 |
| Travel Speed | 5.0/1km/h | 5.0/1km/h | 5.0/1km/h | 5.0/1km/h | 5.0/1km/h |
| Gradeability | 45% | 45% | 45% | 45% | 45% |
| Drive Steer | 4WDx2WS | 4WDx2WS | 4WDx2WS | 4WDx2WS | 4WDx2WS |
| Battery | 48V/400Ah | 48V/400Ah | 48V/400Ah | 80V/460Ah | 80V/460Ah |
| Lift Motor | 12kw | 12kw | 12kw | 5.2kw | 5.2kw |
| Drive Motor | 3.3kw | 3.3kw | 3.3kw | 12V | 12V |
Series Comparison
At-a-glance comparison across all 5 series
| Series | Models | Work Height | Capacity | Power |
|---|---|---|---|---|
| Diesel Articulated Boom Lift | 4 | 16-22.5m | 230-230kg | Diesel |
| Electric Articulated Boom Lift | 7 | 11.3-22.5m | 200-230kg | Electric |
| Electric Telescopic Boom Lift | 5 | 18-28.3m | 300-300kg | Electric |
| Crawler Spider Boom Lift | 4 | 10-25.5m | 200-200kg | Diesel+Elec |
| Towable Boom Lift | 5 | 10-17.85m | 200-200kg | Electric |
Why Choose Our Products
Engineering excellence that translates to real-world performance and long-term reliability
Exceptional Reach
Working heights up to 28.3m with industry-leading horizontal outreach.
All-Terrain Mobility
4WD drive, 45% gradeability, and rugged chassis for any job site.
360 Rotation
Full turntable rotation and multi-angle platform positioning.
Dual Power Options
Efficient electric or powerful diesel — full range flexibility.
Let's Talk About Your Project
Whether you need standard lifting equipment or a fully custom machine — tell us what the job demands, and we will engineer the solution.
Free technical consultationCustom engineering assessmentQuote within 24 hoursGlobal shipping available