Product Line
Products
Back to Products
Towable Boom Lift
5 model(s)





Full Specification Comparison
| Parameter | BM10E | BM12E | BM14E | BM16E | BM18E |
|---|---|---|---|---|---|
| Height | 10m | 12m | 14m | 15.8m | 17.85m |
| Capacity | 200kg | 200kg | 200kg | 200kg | 200kg |
| Power | Electric | Electric | Electric | Electric | Electric |
| Max Platform Height | 8m | 10m | 12m | 13.8m | 15.85m |
| Max Operating Range | 5m | 5.5m | 5.9m | 6.6m | 7.1m |
| Platform Size | 1.1x0.7m | 1.1x0.7m | 1.1x0.7m | 1.1x0.7m | 1.1x0.7m |
| Overall Length | 4.7m | 5m | 5m | 5.2m | 5.7m |
| Overall Width | 1.5m | 1.5m | 1.5m | 1.6m | 1.6m |
| Overall Height | 1.9m | 1.9m | 1.9m | 2.15m | 2.15m |
| Occupants | 2 | 2 | 2 | 2 | 2 |
| Platform Rotation | 80 | 80 | 80 | 80 | 80 |
| Jib Movement | 90 | 90 | 90 | 90 | 90 |
| Turret Rotation | 355 | 355 | 355 | 355 | 355 |
| Travel Speed | 70km/h | 70km/h | 70km/h | 70km/h | 70km/h |
| Gradeability | 45% | 45% | 45% | 45% | 45% |
| Weight | 1210kg | 1300kg | 1530kg | 1800kg | 1860kg |
| Battery | 24V/220Ah | 24V/220Ah | 24V/220Ah | 24V/220Ah | 24V/220Ah |
| Pump Motor | 4kw | 4kw | 4kw | 4kw | 4kw |
| Control Voltage | 24V | 24V | 24V | 24V | 24V |
Series Comparison
At-a-glance comparison across all 5 series
| Series | Models | Work Height | Capacity | Power |
|---|---|---|---|---|
| Diesel Articulated Boom Lift | 4 | 16-22.5m | 230-230kg | Diesel |
| Electric Articulated Boom Lift | 7 | 11.3-22.5m | 200-230kg | Electric |
| Electric Telescopic Boom Lift | 5 | 18-28.3m | 300-300kg | Electric |
| Crawler Spider Boom Lift | 4 | 10-25.5m | 200-200kg | Diesel+Elec |
| Towable Boom Lift | 5 | 10-17.85m | 200-200kg | Electric |
Why Choose Our Products
Engineering excellence that translates to real-world performance and long-term reliability
Exceptional Reach
Working heights up to 28.3m with industry-leading horizontal outreach.
All-Terrain Mobility
4WD drive, 45% gradeability, and rugged chassis for any job site.
360 Rotation
Full turntable rotation and multi-angle platform positioning.
Dual Power Options
Efficient electric or powerful diesel — full range flexibility.
Let's Talk About Your Project
Whether you need standard lifting equipment or a fully custom machine — tell us what the job demands, and we will engineer the solution.
Free technical consultationCustom engineering assessmentQuote within 24 hoursGlobal shipping available