Product Line
Products
Back to Products
Electric Articulated Boom Lift
7 model(s)







Full Specification Comparison
| Parameter | BA12E | BA14NE | BA14E | BA16E | BA18E | BA20ERT | BA22ERT |
|---|---|---|---|---|---|---|---|
| Height | 11.3m | 13.55m | 14.2m | 15.8m | 17.8m | 20.2m | 22.5m |
| Capacity | 200kg | 215kg | 230kg | 230kg | 230kg | 230/350kg | 230/350kg |
| Power | Electric | Electric | Electric | Electric | Electric | Electric | Electric |
| Platform | 1.2x0.7m | 1.1x0.7m | 1.2x0.7m | 1.4x0.7m | 1.4x0.7m | 1.8x0.76m | 1.8x0.76m |
| Weight | 4800kg | 3500kg | 4320kg | 4860kg | 6300kg | 9100kg | 9700kg |
| Max Platform Height | 9.3m | 11.55m | 12.2m | 13.8m | 15.8m | 18.2m | 20.5m |
| Max Span Height | 4.3m | 5.4m | 6.2m | 7.1m | 7.6m | 8.0m | 9.4m |
| Max Platform Reach | 6.35m | 5.63m | 6.5m | 7.4m | 8.9m | 11.6m | 11.8m |
| Platform Size | 1.2x0.7m | 1.1x0.7m | 1.2x0.7m | 1.4x0.7m | 1.4x0.7m | 1.8x0.76m | 1.8x0.76m |
| Occupants | 2 | 2 | 2 | 2 | 2 | 2/3 | 2/3 |
| Platform Rotation | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
| Turret Rotation | 355 | 355 | 355 | 355 | 355 | 360 | 360 |
| Travel Speed | 5.0/1km/h | 5.0/1km/h | 5.0/1km/h | 5.0/1km/h | 5.0/1km/h | 5.0/1km/h | 5.0/1km/h |
| Gradeability | 35% | 35% | 30% | 30% | 30% | 45% | 45% |
| Battery | 48V/300Ah | 48V/220Ah | 48V/220Ah | 48V/220Ah | 48V/300Ah | 48V/400Ah | 48V/400Ah |
| Lift Motor | 4kw | 4kw | 4kw | 4kw | 4kw | 12kw | 12kw |
| Drive Motor | 3.3kw | 3.3kw | 3.3kw | 3.3kw | 3.3kw | 3.3kw | 3.3kw |
Series Comparison
At-a-glance comparison across all 5 series
| Series | Models | Work Height | Capacity | Power |
|---|---|---|---|---|
| Diesel Articulated Boom Lift | 4 | 16-22.5m | 230-230kg | Diesel |
| Electric Articulated Boom Lift | 7 | 11.3-22.5m | 200-230kg | Electric |
| Electric Telescopic Boom Lift | 5 | 18-28.3m | 300-300kg | Electric |
| Crawler Spider Boom Lift | 4 | 10-25.5m | 200-200kg | Diesel+Elec |
| Towable Boom Lift | 5 | 10-17.85m | 200-200kg | Electric |
Why Choose Our Products
Engineering excellence that translates to real-world performance and long-term reliability
Exceptional Reach
Working heights up to 28.3m with industry-leading horizontal outreach.
All-Terrain Mobility
4WD drive, 45% gradeability, and rugged chassis for any job site.
360 Rotation
Full turntable rotation and multi-angle platform positioning.
Dual Power Options
Efficient electric or powerful diesel — full range flexibility.
Let's Talk About Your Project
Whether you need standard lifting equipment or a fully custom machine — tell us what the job demands, and we will engineer the solution.
Free technical consultationCustom engineering assessmentQuote within 24 hoursGlobal shipping available