Product Line
Products
Back to Products
Scissor Lift (Hydraulic Drive)
7 model(s)
.avif)
.avif)
.avif)
.avif)
.avif)
.avif)
.avif)
Full Specification Comparison
| Parameter | S0807 | S0812 | S1008 | S1012 | S1212 | S1412 | S1614 |
|---|---|---|---|---|---|---|---|
| Height | 7.8m | 7.8m | 9.8m | 9.8m | 11.8m | 13.8m | 15.8m |
| Capacity | 230kg | 320kg | 230kg | 450kg | 450kg | 320kg | 230kg |
| Power | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic |
| Max Platform Height | 5.8m | 5.8m | 7.8m | 7.8m | 9.8m | 11.8m | 13.8m |
| Platform Size | 1.68x0.74x1.1m | 2.3x1.15x1.1m | 2.3x0.81x1.1m | 2.3x1.15x1.1m | 2.3x1.15x1.1m | 2.3x1.15x1.1m | 2.7x1.15x1.1m |
| Overall Length | 1.83m | 2.45m | 2.45m | 2.45m | 2.45m | 2.45m | 2.85m |
| Overall Width | 0.76m | 1.18m | 0.85m | 1.18m | 1.18m | 1.18m | 1.35m |
| Occupants | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Travel Speed | 3.5/0.8km/h | 3.5/0.8km/h | 3.5/0.8km/h | 3.5/0.8km/h | 3.5/0.8km/h | 3.5/0.8km/h | 3.5/0.8km/h |
| Gradeability | 25% | 25% | 25% | 25% | 25% | 25% | 25% |
| Weight | 1500kg | 2050kg | 2100kg | 2150kg | 2800kg | 2930kg | 3900kg |
| Lift Motor | 3.3kw | 3.3kw | 3.3kw | 3.3kw | 3.3kw | 3.3kw | 4.5kw |
| Battery | 4x6V/200Ah | 4x6V/200Ah | 4x6V/200Ah | 4x6V/200Ah | 4x6V/220Ah | 4x6V/220Ah | 4x6V/260Ah |
Series Comparison
At-a-glance comparison across all 7 series
| Series | Models | Work Height | Capacity | Power |
|---|---|---|---|---|
| Scissor Lift (Electric Drive) | 7 | 7.8-15.8m | 230-450kg | Electric |
| Scissor Lift (Hydraulic Drive) | 7 | 7.8-15.8m | 230-450kg | Hydraulic |
| Scissor Lift (Self-Leveling) | 4 | 8-14m | 320-320kg | Electric |
| Scissor Lift (Compact Rough-Terrain) | 6 | 9.8-14.2m | 365-450kg | Diesel/Elec/Diesel |
| Scissor Lift (Heavy-Duty Rough-Terrain) | 6 | 12-18m | 680-800kg | Diesel/Diesel/Elec |
| Scissor Lift (Tracked) | 5 | 8-16m | 320-320kg | Diesel |
| Scissor Lift (Wheeled Outriggers) | 5 | 7.8-15.8m | 230-320kg | Diesel |
Why Choose Our Products
Engineering excellence that translates to real-world performance and long-term reliability
Stable Vertical Access
Wide platforms with guardrails at heights up to 18m.
High Load Capacity
Up to 800kg capacity on rough-terrain models.
Compact Maneuverability
Narrow chassis and tight turning for confined aisles.
Versatile Drive Options
Electric, hydraulic, and diesel across 7 specialized series.
Let's Talk About Your Project
Whether you need standard lifting equipment or a fully custom machine — tell us what the job demands, and we will engineer the solution.
Free technical consultationCustom engineering assessmentQuote within 24 hoursGlobal shipping available